The Internal Revenue Service (IRS) is responsible for publishing the latest Tax Tables each year, rates are typically published in 4th quarter of the year proceeding the new tax year. This page provides detail of the Federal Tax Tables for 2021, has links to historic Federal Tax Tables which are used within the 2021 Federal Tax Calculator and has supporting links to each set of state tax tables for 2021. You will also find supporting links to Federal and State tax calculators and additional useful information to assist with calculating your tax return in 2021
Federal Income Tax Rates and Thresholds are used to calculate the amount of Federal Income Tax due each year based on annual income. The Income Tax Rates and Thresholds used depends on the filing status used when completing an annual tax return.
If Taxable Income is: | Then Taxable Rate within that threshold is: |
---|---|
$ 0.00 - $ 9,950.00 | 10% |
$ 9,950.01 - $ 40,525.00 | 12% |
$ 40,525.01 - $ 86,375.00 | 22% |
$ 86,375.01 - $ 164,925.00 | 24% |
$ 164,925.01 - $ 209,425.00 | 32% |
$ 209,425.01 - $ 523,600.00 | 35% |
$ 523,600.01 and above | 37% |
If Taxable Income is: | Then Taxable Rate within that threshold is: |
---|---|
$ 0.00 - $ 19,900.00 | 10% |
$ 19,900.01 - $ 81,050.00 | 12% |
$ 81,050.01 - $ 172,750.00 | 22% |
$ 172,750.01 - $ 329,850.00 | 24% |
$ 329,850.01 - $ 418,850.00 | 32% |
$ 418,850.01 - $ 628,300.00 | 35% |
$ 628,300.01 and above | 37% |
If Taxable Income is: | Then Taxable Rate within that threshold is: |
---|---|
$ 0.00 - $ 9,950.00 | 10% |
$ 9,950.01 - $ 40,525.00 | 12% |
$ 40,525.01 - $ 86,375.00 | 22% |
$ 86,375.01 - $ 164,925.00 | 24% |
$ 164,925.01 - $ 209,425.00 | 32% |
$ 209,425.01 - $ 523,600.00 | 35% |
$ 523,600.01 and above | 37% |
If Taxable Income is: | Then Taxable Rate within that threshold is: |
---|---|
$ 0.00 - $ 14,200.00 | 10% |
$ 14,200.01 - $ 54,200.00 | 12% |
$ 54,200.01 - $ 86,350.00 | 22% |
$ 86,350.01 - $ 164,900.00 | 24% |
$ 164,900.01 - $ 209,400.00 | 32% |
$ 209,400.01 - $ 523,600.00 | 35% |
$ 523,600.01 and above | 37% |
If Taxable Income is: | Then Taxable Rate within that threshold is: |
---|---|
$ 0.00 - $ 19,900.00 | 10% |
$ 19,900.01 - $ 81,050.00 | 12% |
$ 81,050.01 - $ 172,750.00 | 22% |
$ 172,750.01 - $ 329,850.00 | 24% |
$ 329,850.01 - $ 418,850.00 | 32% |
$ 418,850.01 - $ 628,300.00 | 35% |
$ 628,300.01 and above | 37% |
You may also be interested in using our free online 2021 Tax Calculator which automatically calculates your Federal and State Tax Return for 2021 using the 2021 Tax Tables (2021 Federal income tax rates and 2021 State tax tables).
Below are the tax tables which are integrated into the United States Tax and Salary Calculators on iCalculator. You can also find supporting links to the State Tax tables for each State linked from the Federal Tax Tables or select the current year State Tax Tables from the State list further down this page.
State Tax Tables are updated annually by the each States Tax Administration Office. Below are the latest State tax tables which are integrated into the United States Tax and Salary Calculators on iCalculator.