Please provide a rating, it takes seconds and helps us to keep this resource free for all to use
The California State Tax Tables for 2024 displayed on this page are provided in support of the 2024 US Tax Calculator and the dedicated 2024 California State Tax Calculator. We also provide State Tax Tables for each US State with supporting tax calculators and finance calculators tailored for each state.
The California Department of Revenue is responsible for publishing the latest California State Tax Tables each year as part of its duty to efficiently and effectively administer the revenue laws in California. Tax rates and thresholds are typically reviewed and published annually in the year proceeding the new tax year. This page contains references to specific California tax tables, allowances and thresholds with links to supporting California tax calculators and California Salary calculator tools.
The California State Tax Tables below are a snapshot of the tax rates and thresholds in California, they are not an exhaustive list of all tax laws, rates and legislation, for the full list of tax rates, laws and allowances please see the California Department of Revenue website. The California tax tables here contain the various elements that are used in the California Tax Calculators, California Salary Calculators and California Tax Guides on iCalculator which are designed for quick comparison of salaries and the calculation of withholdings for typical employees and employers. If you would like additional elements added to our tools, please contact us.
Standard Deduction | $ 4,803.00 |
Filer Allowance | $ 118.00 |
Dependents Allowance | $ 353.00 |
Are Federal Taxes Deductible? | n |
Local Taxes Apply? | n |
Special Exemptions | |
Disabled Veteran Allowance | |
Employment Training Tax (ETT) Rate | 1% |
Employment Training Tax (ETT) Maximim Contribution | $ 7,000.00 |
State Disability Insurance (SDI) Rate | 1% |
State Disability Insurance (SDI) Maximim Contribution | $ 153,164.00 |
$ 0.00 - $ 10,099.00 | 1% |
$ 10,099.01 - $ 23,942.00 | 2% |
$ 23,942.01 - $ 37,788.00 | 4% |
$ 37,788.01 - $ 52,455.00 | 6% |
$ 52,455.01 - $ 66,295.00 | 8% |
$ 66,295.01 - $ 338,639.00 | 9.3% |
$ 338,639.01 - $ 406,364.00 | 10.3% |
$ 406,364.01 - $ 677,275.00 | 11.3% |
$ 677,275.01 - and above | 12.3% |
Standard Deduction | $ 9,606.00 |
Filer Allowance | $ 236.00 |
Dependents Allowance | $ 353.00 |
Are Federal Taxes Deductible? | n |
Local Taxes Apply? | n |
Special Exemptions | |
Disabled Veteran Allowance |
$ 0.00 - $ 16,446.00 | 1% |
$ 16,446.01 - $ 38,990.00 | 2% |
$ 38,990.01 - $ 61,538.00 | 4% |
$ 61,538.01 - $ 85,422.00 | 6% |
$ 85,422.01 - $ 107,960.00 | 8% |
$ 107,960.01 - $ 551,476.00 | 9.3% |
$ 551,476.01 - $ 661,768.00 | 10.3% |
$ 661,768.01 - $ 1,102,946.00 | 11.3% |
$ 1,102,946.01 - and above | 12.3% |
the list below contains links to current and historical California State Tax Tables